Give us a call +86 -755-25432352
Email us info@urbanmines.com
Come & visit us Block A, FuHai Technopark, HuaFeng Smart Valley, YongFu Rd, BaoAn,Shenzhen,China
Holmium, 67Ho
Atomic number (Z) | 67 |
Phase at STP | solid |
Melting point | 1734 K (1461 °C, 2662 °F) |
Boiling point | 2873 K (2600 °C, 4712 °F) |
Density (near r.t.) | 8.79 g/cm3 |
when liquid (at m.p.) | 8.34 g/cm3 |
Heat of fusion | 17.0 kJ/mol |
Heat of vaporization | 251 kJ/mol |
Molar heat capacity | 27.15 J/(mol·K) |
Tags :