Give us a call +86 -755-25432352
Email us info@urbanmines.com
Come & visit us Block A, FuHai Technopark, HuaFeng Smart Valley, YongFu Rd, BaoAn,Shenzhen,China
Lutetium, 71Lu
Atomic number (Z) | 71 |
Phase at STP | solid |
Melting point | 1925 K (1652 °C, 3006 °F) |
Boiling point | 3675 K (3402 °C, 6156 °F) |
Density (near r.t.) | 9.841 g/cm3 |
when liquid (at m.p.) | 9.3 g/cm3 |
Heat of fusion | ca. 22 kJ/mol |
Heat of vaporization | 414 kJ/mol |
Molar heat capacity | 26.86 J/(mol·K) |
Tags :