Give us a call +86 -755-25432352
Email us info@urbanmines.com
Come & visit us Block A, FuHai Technopark, HuaFeng Smart Valley, YongFu Rd, BaoAn,Shenzhen,China
Thulium, 69Tm
Atomic number (Z) | 69 |
Phase at STP | solid |
Melting point | 1818 K (1545 °C, 2813 °F) |
Boiling point | 2223 K (1950 °C, 3542 °F) |
Density (near r.t.) | 9.32 g/cm3 |
when liquid (at m.p.) | 8.56 g/cm3 |
Heat of fusion | 16.84 kJ/mol |
Heat of vaporization | 191 kJ/mol |
Molar heat capacity | 27.03 J/(mol·K) |
Tags :