Give us a call +86 -755-25432352
Email us info@urbanmines.com
Come & visit us Block A, FuHai Technopark, HuaFeng Smart Valley, YongFu Rd, BaoAn,Shenzhen,China
Ytterbium, 70Yb
Atomic number (Z) | 70 |
Phase at STP | solid |
Melting point | 1097 K (824 °C, 1515 °F) |
Boiling point | 1469 K (1196 °C, 2185 °F) |
Density (near r.t.) | 6.90 g/cm3 |
When liquid (at m.p.) | 6.21 g/cm3 |
Heat of fusion | 7.66 kJ/mol |
Heat of vaporization | 129 kJ/mol |
Molar heat capacity | 26.74 J/(mol·K) |
Tags :